Weekly Threat Infrastructure Investigation(Week20)

Hunting for enemy infrastructure in Japan

概要 / Overview

本調査では、Censysの検索機能を用いて、全世界のインターネット上に展開されているC2(Command and Control)インフラストラクチャを網羅的に調査・分析しました。

調査期間(2026年5月11日〜5月17日)において、グローバルで合計75件のC2サーバーを特定しました。本調査では、Cobalt Strike をはじめ、SuperShell, Mythic, Sliver, Havoc, Empire, NimPlant といった多岐にわたるC2フレームワークを監視対象としており、攻撃者が利用するインフラの最新の分布状況を可視化しています。

In this report, we utilized Censys's advanced search capabilities to conduct a comprehensive analysis of Command and Control (C2) infrastructure exposed across the global internet.

During the reporting period (May 11 – May 17, 2026), we identified a total of 75 C2 servers deployed worldwide. Our monitoring scope encompasses a diverse array of frameworks—including Cobalt Strike, SuperShell, Mythic, Sliver, Havoc, Empire, and NimPlant—providing visibility into the current distribution of adversary infrastructure on a global scale.


サマリ / Summary

  • 調査期間 / Period: 2026/05/11 – 2026/05/17

  • 総検出件数 / Total Detections: 75 IPs (Unique)

  • 監視対象フレームワーク / Tracked Frameworks: Cobalt Strike, SuperShell, Mythic, Sliver, Havoc, Empire, NimPlant, etc.

    C2種別内訳 / Type of C2 Servers Found

C2 Count
Cobalt Strike 31
Havoc 15
Sliver 11
Mythic 9
Empire 5
SuperShell 4

詳細データ / Aggregate Data

No Date IP Autonomous System Number Autonomous System Label Country C2
1 5月11日 165[.]154[.]24[.]229 135377 UCLOUD INFORMATION TECHNOLOGY HK LIMITED HK Cobalt Strike
2 5月11日 91[.]197[.]97[.]122 197695 Domain names registrar REG.RU, Ltd RU Cobalt Strike
3 5月11日 43[.]132[.]129[.]236 132203 Tencent Building, Kejizhongyi Avenue HK Cobalt Strike
4 5月11日 52[.]15[.]149[.]177 16509 Amazon.com, Inc. US Cobalt Strike
5 5月11日 104[.]248[.]203[.]61 14061 DigitalOcean, LLC NL SuperShell
6 5月11日 186[.]120[.]214[.]158 28118 ALTICE DOMINICANA S.A. DO Havoc
7 5月11日 129[.]121[.]103[.]40 31898 Oracle Corporation US Havoc
8 5月11日 43[.]106[.]14[.]139 45102 Alibaba US Technology Co., Ltd. SG Havoc
9 5月11日 198[.]46[.]210[.]102 36352 HostPapa US Havoc
10 5月12日 156[.]234[.]65[.]182 138415 Yancy Limited HK Cobalt Strike
11 5月12日 101[.]43[.]29[.]69 45090 Shenzhen Tencent Computer Systems Company Limited CN Cobalt Strike
12 5月12日 42[.]193[.]244[.]172 45090 Shenzhen Tencent Computer Systems Company Limited CN Cobalt Strike
13 5月12日 103[.]48[.]133[.]153 138415 Yancy Limited US Cobalt Strike
14 5月12日 103[.]48[.]133[.]143 138415 Yancy Limited US Cobalt Strike
15 5月12日 103[.]48[.]133[.]145 138415 Yancy Limited US Cobalt Strike
16 5月12日 102[.]117[.]171[.]180 23889 MauritiusTelecom MU Mythic
17 5月12日 173[.]199[.]92[.]245 20473 The Constant Company, LLC US Mythic
18 5月12日 154[.]93[.]103[.]232 138915 Kaopu Cloud HK Limited VN Sliver
19 5月12日 65[.]20[.]77[.]227 20473 The Constant Company, LLC IN Havoc
20 5月12日 62[.]210[.]214[.]18 12876 Scaleway SAS FR Empire
21 5月13日 47[.]102[.]184[.]26 37963 Hangzhou Alibaba Advertising Co.,Ltd. CN Cobalt Strike
22 5月13日 124[.]220[.]6[.]158 45090 Shenzhen Tencent Computer Systems Company Limited CN Cobalt Strike
23 5月13日 130[.]12[.]180[.]141 202412 Omegatech LTD NL Cobalt Strike
24 5月13日 156[.]234[.]20[.]19 138415 Yancy Limited HK Cobalt Strike
25 5月13日 45[.]202[.]249[.]88 61112 AKILE LTD HK Cobalt Strike
26 5月13日 103[.]242[.]12[.]143 401696 cognetcloud INC HK SuperShell
27 5月13日 195[.]114[.]193[.]56 212238 Datacamp Limited SG Mythic
28 5月13日 102[.]117[.]174[.]69 23889 MauritiusTelecom MU Mythic
29 5月13日 64[.]90[.]1[.]146 979 NetLab Global HK Sliver
30 5月13日 213[.]209[.]159[.]254 208137 Feo Prest SRL TW Sliver
31 5月13日 91[.]134[.]139[.]176 16276 OVH SAS FR Havoc
32 5月13日 20[.]220[.]29[.]224 8075 Microsoft Corporation CA Havoc
33 5月13日 2[.]26[.]96[.]209 215439 Play2go International Limited NL Havoc
34 5月13日 85[.]120[.]252[.]124 200019 Alexhost Srl RO Havoc
35 5月13日 198[.]23[.]209[.]222 36352 HostPapa US Empire
36 5月14日 158[.]94[.]173[.]11 7488 CNServer LLC US Cobalt Strike
37 5月14日 104[.]236[.]69[.]171 14061 DigitalOcean, LLC US Cobalt Strike
38 5月14日 46[.]20[.]109[.]225 147293 Nearoute Limited. HK Cobalt Strike
39 5月14日 139[.]226[.]191[.]247 17621 China Unicom Shanghai network CN Cobalt Strike
40 5月14日 113[.]31[.]115[.]231 17621 China Unicom Shanghai network CN Cobalt Strike
41 5月14日 107[.]173[.]186[.]7 36352 HostPapa US Cobalt Strike
42 5月14日 161[.]97[.]185[.]123 51167 Contabo GmbH FR Mythic
43 5月14日 216[.]238[.]77[.]60 20473 The Constant Company, LLC MX Mythic
44 5月14日 45[.]90[.]120[.]36 51167 Contabo GmbH DE Mythic
45 5月14日 167[.]71[.]131[.]160 14061 DigitalOcean, LLC GB Sliver
46 5月14日 207[.]148[.]2[.]115 20473 The Constant Company, LLC US Sliver
47 5月14日 45[.]142[.]107[.]41 49581 Tube-Hosting NL Sliver
48 5月14日 206[.]81[.]21[.]156 14061 DigitalOcean, LLC DE Havoc
49 5月14日 137[.]184[.]102[.]191 14061 DigitalOcean, LLC US Havoc
50 5月14日 78[.]46[.]218[.]104 24940 Hetzner Online GmbH DE Empire
51 5月15日 183[.]63[.]173[.]29 4134 Chinanet CN Cobalt Strike
52 5月15日 47[.]99[.]93[.]43 37963 Hangzhou Alibaba Advertising Co.,Ltd. CN Cobalt Strike
53 5月15日 160[.]22[.]28[.]230 152801 PT Bintang Networks Solusindo ID Cobalt Strike
54 5月15日 43[.]143[.]145[.]187 45090 Shenzhen Tencent Computer Systems Company Limited CN Cobalt Strike
55 5月15日 43[.]254[.]167[.]135 42960 VH Global Limited HK Sliver
56 5月15日 94[.]237[.]84[.]78 202053 UpCloud Ltd FI Sliver
57 5月15日 151[.]243[.]109[.]146 209274 Kraken Network ISP LTD NL Sliver
58 5月15日 36[.]255[.]197[.]120 5065 Bunny Communications IN Havoc
59 5月16日 47[.]122[.]118[.]104 37963 Hangzhou Alibaba Advertising Co.,Ltd. CN Cobalt Strike
60 5月16日 47[.]236[.]91[.]172 45102 Alibaba US Technology Co., Ltd. SG Cobalt Strike
61 5月16日 47[.]82[.]234[.]12 45102 Alibaba US Technology Co., Ltd. SG Cobalt Strike
62 5月16日 160[.]250[.]128[.]197 150895 EZ TECHNOLOGY COMPANY LIMITED VN SuperShell
63 5月16日 165[.]154[.]236[.]119 142002 Scloud Pte Ltd SG SuperShell
64 5月16日 191[.]101[.]131[.]244 270353 Tyna Host - Datacenter no Brasil BR Sliver
65 5月16日 44[.]215[.]161[.]149 14618 Amazon.com, Inc. US Havoc
66 5月16日 107[.]175[.]148[.]68 36352 HostPapa US Havoc
67 5月16日 194[.]163[.]154[.]86 51167 Contabo GmbH FR Havoc
68 5月16日 52[.]15[.]111[.]251 16509 Amazon.com, Inc. US Empire
69 5月17日 165[.]245[.]143[.]128 14061 DigitalOcean, LLC US Cobalt Strike
70 5月17日 168[.]222[.]97[.]93 399486 12651980 CANADA INC. US Cobalt Strike
71 5月17日 172[.]174[.]90[.]104 8075 Microsoft Corporation US Cobalt Strike
72 5月17日 45[.]131[.]186[.]93 213220 Delta Ltd RU Mythic
73 5月17日 161[.]35[.]201[.]249 14061 DigitalOcean, LLC DE Mythic
74 5月17日 45[.]92[.]1[.]111 210558 1337 Services GmbH NL Sliver
75 5月17日 13[.]60[.]154[.]188 16509 Amazon.com, Inc. SE Empire

This week's threat analysis

No.1 SIGMA STEALER hxxp://2[.]26[.]53[.]56:3000

No.2 Ask Stealer hxxp:54[.]227[.]170[.]100/dashboard

このインフォスティーラーについては、下記のポストで言及されていました。

https://x.com/cyberfeeddigest/status/2053223447887532141

Dashboard

Builder

Configuration

No.3 751 Stealer

hxxps://172[.]239[.]129[.]158/login

このインフォスティーラーについては、サンプルがVirustotalにありました。

www.virustotal.com

www.virustotal.com

No.4 Nyxar Stealer — Panel hxxps://194[.]163[.]148[.]133

このインフォスティーラーについては、サンプルがVirustotalにありました。

www.virustotal.com

www.virustotal.com

No.5 Signature stealer hxxp://192[.]253[.]234[.]96:4040/login

Special Thanks

この調査はCensys社のResearch Accessによって実施されました。
ご支援に深く感謝いたします。

docs.censys.com