Hunting for enemy infrastructure in Japan
概要 / Overview
Censysの検索機能を用いて、C2とラベル付けされた日本国内のインフラストラクチャを調査しました。調査期間は2026年2月2日から2月8日までです。合計7件のC2サーバーが検出され、Supershell をはじめとした複数のC2が利用されていることが確認されました。
I used the Censys search function to investigate the infrastructure in Japan labeled C2. The investigation period was from February 2 to February 8, 2026. A total of 7 C2 servers were detected, and it was confirmed that multiple C2s, including Supershell, were in use.
サマリ / Summary
- 期間 / Period: 2026年2月2日~2月8日
- 検出されたC2サーバー数 / Total Number of C2 Servers: 7 IPs
C2種別内訳 / Type of C2 Servers Found
| Censys label | Count |
|---|---|
| Supershell | 3 |
| DcRat | 1 |
| VIPER | 1 |
| VenomRAT | 1 |
| Remcos | 1 |



詳細データ / Aggregate Data
| No | Date | IP | Autonomous System Number | Autonomous System Label | Censys label |
|---|---|---|---|---|---|
| 1 | 2月2日 | 102[.]204[.]223[.]152 | 139923 | ABCCLOUD SDN.BHD. | Supershell |
| 2 | 2月2日 | 102[.]204[.]223[.]168 | 139923 | ABCCLOUD SDN.BHD. | Supershell |
| 3 | 2月4日 | 102[.]204[.]223[.]155 | 139923 | ABCCLOUD SDN.BHD. | Supershell |
| 4 | 2月4日 | 166[.]88[.]99[.]211 | 149440 | Evoxt Enterprise | DcRat |
| 5 | 2月4日 | 108[.]160[.]131[.]117 | 20473 | AS-VULTR | VIPER |
| 6 | 2月5日 | 210[.]131[.]217[.]107 | 131965 | Xserver Inc. | VenomRAT |
| 7 | 2月6日 | 142[.]248[.]231[.]4 | 53388 | TEFEXIA | Remcos |
Special Thanks
この調査はCensys社のResearch Accessによって実施されました。
ご支援に深く感謝いたします。