Hunting for enemy infrastructure in Japan
概要 / Overview
CCensysの検索機能を用いて、C2とラベル付けされた日本国内のインフラストラクチャを調査しました。調査期間は2025年7月14日から7月20日までです。合計15件のC2サーバーが検出され、Cobalt Strike をはじめとした複数のC2が利用されていることが確認されました。
I used the Censys search function to investigate the infrastructure in Japan labeled C2. The investigation period was from July 14 to July 20, 2025. A total of 15 C2 servers were detected, and it was confirmed that multiple C2s, including Cobalt Strike , were in use.
サマリ / Summary
- 期間 / Period: 2025年7月14日~20日
- 検出されたC2サーバー数 / Total Number of C2 Servers: 15 IPs
C2種別内訳 / Type of C2 Servers Found
| Censys label | Count |
|---|---|
| Cobalt Strike | 7 |
| NetSupportManager RAT . | 2 |
| NetSupportManager RAT 5 | 1 |
| Sliver | 1 |
| NetSupportManager RAT 3 | 1 |
| RedGuard | 1 |
| Brute Ratel C4 | 1 |
| NHAS Reverse SSH | 1 |



詳細データ / Aggregate Data
| No | Date | IP | Autonomous System Number | Autonomous System Label | Censys label |
|---|---|---|---|---|---|
| 1 | 7月14日 | 13[.]208[.]185[.]26 | 16509 | AMAZON-02 | NetSupportManager RAT 5 |
| 2 | 7月14日 | 18[.]183[.]141[.]66 | 16509 | AMAZON-02 | NetSupportManager RAT . |
| 3 | 7月14日 | 151[.]241[.]129[.]147 | 11161 | DIGITALVIRT | Cobalt Strike |
| 4 | 7月14日 | 92[.]112[.]53[.]88 | 212238 | Datacamp Limited | Sliver |
| 5 | 7月15日 | 74[.]226[.]206[.]60 | 8075 | MICROSOFT-CORP-MSN-AS-BLOCK | Cobalt Strike |
| 6 | 7月15日 | 103[.]115[.]18[.]51 | 26383 | ASNET | Cobalt Strike |
| 7 | 7月16日 | 13[.]208[.]249[.]200 | 16509 | AMAZON-02 | NetSupportManager RAT 3 |
| 8 | 7月18日 | 103[.]106[.]0[.]76 | 44477 | Pq Hosting Plus S.r.l. | Cobalt Strike |
| 9 | 7月18日 | 52[.]194[.]225[.]30 | 16509 | AMAZON-02 | NetSupportManager RAT . |
| 10 | 7月18日 | 64[.]176[.]60[.]64 | 20473 | AS-VULTR | RedGuard |
| 11 | 7月18日 | 54[.]65[.]227[.]196 | 16509 | AMAZON-02 | Brute Ratel C4 |
| 12 | 7月19日 | 43[.]163[.]221[.]96 | 132203 | Tencent Building, Kejizhongyi Avenue | Cobalt Strike |
| 13 | 7月19日 | 103[.]125[.]248[.]109 | 34985 | Net Innovation LLC | Cobalt Strike |
| 14 | 7月19日 | 151[.]241[.]129[.]49 | 11161 | DIGITALVIRT | Cobalt Strike |
| 15 | 7月20日 | 47[.]245[.]59[.]94 | 45102 | Alibaba US Technology Co., Ltd. | NHAS Reverse SSH |
Special Thanks
この調査はCensys社のResearch Accessによって実施されました。
ご支援に深く感謝いたします。